"/>"/>
Bajaj Allianz Network Hospitals in Bangalore, Address and Phone Numbers - Find Bajaj Allianz Network Hospitals in Bangalore, Karnataka with Address and Phone Numbers.
Bajaj Allianz Network Hospitals in Bangalore, Address and Phone Numbers |
|
| Name | Panacea Hospital |
| Address | 334, 8Th Main, 3Rd Stage, 4Th Block, Basaveshwaranagar, Bangalore, Karnataka |
| Phone Numbers | 43307777 |
| Name | Pradnya Nethralaya |
| Address | 4, 6Th Cross Dinnur Road Ganesha Block Rt Nagar Opp White House Apartments, Bangalore, Karnataka |
| Phone Numbers | 23431020 |
| Name | Republic Hospital |
| Address | 5, Langford Gardens, Bangalore, Karnataka |
| Phone Numbers | 22215761 |
| Name | Rangalakshmii Netralaya |
| Address | 2054, 13Th B Main, 3Rd Phase, Mother Dairy Cross, Yelahanka New Town, Bangalore, Karnataka |
| Phone Numbers | 28463544 |
| Name | Rajshekar Hospital |
| Address | 21, 9Th Cross, 1St Phase, (Sarakki Layout) J.P. Nagar, Bangalore, Karnataka |
| Phone Numbers | 26642164 |
| Name | Rajnandini Hospital |
| Address | 3, 6Th Cross, Konanakunte, Old Bank Colony, Bangalore, Karnataka |
| Phone Numbers | 26323778 |
| Name | Rajmahal Vilas Hospital |
| Address | No.138, Aecs Layout, Sanjay Nagar, Bangalore, Karnataka |
| Phone Numbers | 42664366 |
| Name | Sankara Eye Hospital |
| Address | No. 41, Varthur Road, Kundalahalli Gate, Next To Karunashraya, Bangalore, Karnataka |
| Phone Numbers | 28542727 |
| Name | Santosh Hospital |
| Address | 6/1 Promenade Road, Bangalore, Karnataka |
| Phone Numbers | 25367706 |
| Name | Sapthagiri Hospital |
| Address | 15, Chikkasandra, Hesaraghatta Main Road, Bangalore, Karnataka |
| Phone Numbers | 28393392 |
| Name | Sree Lakshmi Hospital |
| Address | 21St Cross, Kaggadaspura Main Road, C.V.Raman Nagar Post, Bangalore, Karnataka |
| Phone Numbers | 41676336 |
| Name | Sevakshetra Hospital |
| Address | 27Th Cross Banashankari Ii Stage, Bangalore, Karnataka |
| Phone Numbers | 26718067 |
| Name | Shaker Nursing Home |
| Address | 260, Sampagi Road, Near 17Th Cross, Malleshwaram, Bangalore, Karnataka |
| Phone Numbers | 23345901 |
| Name | Shanbag Hospital |
| Address | 6, Thimmiah Layout, 1St Main2Nd Block, Basaveshwaranagar, Bangalore, Karnataka |
| Phone Numbers | 23222894 |
| Name | Sparsh Hospital For Accidents & Orthopaedics & Plastic Surgery |
| Address | 29/P2, Narayana Health City, Hosur Road, Bommasandra Industrial Area, Bangalore, Karnataka |
| Phone Numbers | 33271000 |
| Name | Spandana Nursing Home |
| Address | 546/46, 6Th Main Road, 4Th Block, Rajajinagar, Bangalore, Karnataka |
| Phone Numbers | 23153399 |
| Name | South City Hospital |
| Address | 53/1, 45, Shalini, Susheela Road, Lalbagh, Upparahalli, Bangalore, Karnataka |
| Phone Numbers | 26572222 |
| Name | Sita Bhateja Speciality Hospital |
| Address | 8&9, O Shavghnessy Road, Long Ford Gardens, Bangalore, Karnataka |
| Phone Numbers | 40302700 |
| Name | Shekar Nethralaya |
| Address | No 633, 100Ft Ring Road, J.P.Nagar 3Rd Phase, Bangalore, Karnataka |
| Phone Numbers | 26593210 |
| Name | Shirdi Sai Hospital |
| Address | 519, 2Nd Main, Nethravathi St, Near B E L Road, Devasandra, Bangalore, Karnataka |
| Phone Numbers | 42719999 |
| Health Insurance Companies in India |
|---|
| Bajaj Allianz Health Insurance India |
| Bharti AXA Health Insurance India |
| Cholamandalam Health Insurance India |
| Cigna TTK Health Insurance India |
| Future Generali Health Insurance India |
| HDFC ERGO Health Insurance India |
| IFFCO TOKIO Health Insurance India |
| L&T Health Insurance India |
| Liberty Videocon Health Insurance India |
| Max Bupa Health Insurance India |
| National Health Insurance India |
| New India Health Insurance India |
| Oriental Health Insurance India |
| Raheja QBE Health Insurance India |
| Reliance Health Insurance India |
| Religare Health Insurance India |
| Royal Sundaram Health Insurance India |
| SBI Health Insurance India |
| Star Health Insurance India |
| United India Health Insurance India |
| Universal Sompo Health Insurance India |