"/>"/>
Bajaj Allianz Network Hospitals in Bangalore, Address and Phone Numbers - Find Bajaj Allianz Network Hospitals in Bangalore, Karnataka with Address and Phone Numbers.
Bajaj Allianz Network Hospitals in Bangalore, Address and Phone Numbers |
|
| Name | Jeevika Hospitals Pvt Ltd |
| Address | 95/3, Marathalli Outer Ring Road, Doddanekundi Post, Bangalore, Karnataka |
| Phone Numbers | 30766768 |
| Name | Jupiter Hospital & Institute Of Vascular Surgery |
| Address | 28, 7Th Main, 9Th Cross, Malleswaram, Bangalore, Karnataka |
| Phone Numbers | 23441818 |
| Name | K C Raju Multi Speciality Hospital |
| Address | Lingarajapuram Hennur Main Road, Bangalore, Karnataka |
| Phone Numbers | 25477712 |
| Name | K.R. Puram Super Speciality Hospital |
| Address | 3Rd Main Road, Old Extension , K.R. Puram, Bangalore, Karnataka |
| Phone Numbers | 25619999 |
| Name | Sunayana Eye Hospital |
| Address | 1156, 26Th Main, 4Th T Block, Jayanagar, Bangalore, Karnataka |
| Phone Numbers | 22442356 |
| Name | Sukruthi Eye Care Microsurgical Centre |
| Address | 148, Xi Cross, Vyalikaval, 11Th Cross, Malleswaram, Bangalore, Karnataka |
| Phone Numbers | 23566251 |
| Name | Karthik Nethralaya Institute Of Ophthalmology Pvt Ltd |
| Address | 89, 7Th Cross, Ashok Nagar, N.R.Colony, Basavangudi, Bangalore, Karnataka |
| Phone Numbers | 26674399 |
| Name | Koshys Hospital |
| Address | Ragvendra Nagar, Tambuchetty Palya Road, Ramamurthy Nagar Extension, Bangalore, Karnataka |
| Phone Numbers | 25658011 |
| Name | Live 100 Hospital |
| Address | 104/1, Singsandra Hosur Road, Opp Singsandra Bus Stop Urban, Bangalore, Karnataka |
| Phone Numbers | 43600600 |
| Name | Mahabodhi Mallige Hospital |
| Address | T.Mariyappa Road, Jayanagar 1St Block, Bangalore, Karnataka |
| Phone Numbers | 26565678 |
| Name | St Marthas Hospital |
| Address | No.5, Nrupathunga Road, Bangalore, Karnataka |
| Phone Numbers | 40128261 |
| Name | Maharaja Agrasen Hospital |
| Address | 15Th Main, 17Th Cross, Padmanabha Nagar, Bangalore, Karnataka |
| Phone Numbers | 26393361 |
| Name | Maithri Nursing Home |
| Address | Devasandra Entrance, Krishnarajpuram, Bangalore, Karnataka |
| Phone Numbers | 25611928 |
| Name | Malleswaram Eye Day Care Hospital |
| Address | 24 First Floor, 5Th Cross, Near Malleswaram Circle, Bangalore, Karnataka |
| Phone Numbers | 23369464 |
| Name | Mediscope Hospital Pvt Ltd |
| Address | 11, 3Rd Stage, Pillanna Garden Bilal Masid Road, Near-Hussian And Co, Bilal Nagar, Bangalore, Karnataka |
| Phone Numbers | 25472757 |
| Name | Mallige Medical Center |
| Address | 31/32, Crescent Road, Bangalore, Karnataka |
| Phone Numbers | 22203333 |
| Name | Mallya Hospital |
| Address | 2, Vittal Mallya Road, Bangalore, Karnataka |
| Phone Numbers | 22277979 |
| Name | Sahana Hospital |
| Address | 143, 2Nd Main, 7Th Cross, Kengeri Satellite Town, Bangalore, Karnataka |
| Phone Numbers | 28485806 |
| Name | Manipal Health Enterprises Private Limited |
| Address | 98, Rustam Bagh, Old Airport Road, Vimanapura, Bangalore, Karnataka |
| Phone Numbers | 25024444 |
| Name | Manipal Health Enterprises Private Limited |
| Address | 71, 11Th Main, Malleswaram, Bangalore, Karnataka |
| Phone Numbers | 23460468 |
| Health Insurance Companies in India |
|---|
| Bajaj Allianz Health Insurance India |
| Bharti AXA Health Insurance India |
| Cholamandalam Health Insurance India |
| Cigna TTK Health Insurance India |
| Future Generali Health Insurance India |
| HDFC ERGO Health Insurance India |
| IFFCO TOKIO Health Insurance India |
| L&T Health Insurance India |
| Liberty Videocon Health Insurance India |
| Max Bupa Health Insurance India |
| National Health Insurance India |
| New India Health Insurance India |
| Oriental Health Insurance India |
| Raheja QBE Health Insurance India |
| Reliance Health Insurance India |
| Religare Health Insurance India |
| Royal Sundaram Health Insurance India |
| SBI Health Insurance India |
| Star Health Insurance India |
| United India Health Insurance India |
| Universal Sompo Health Insurance India |