"/>
Bajaj Allianz Network Hospitals in Kolhapur, Address and Phone Numbers - Find Bajaj Allianz Network Hospitals in Kolhapur, Maharashtra with Address and Phone Numbers.
Bajaj Allianz Network Hospitals in Kolhapur, Address and Phone Numbers |
|
| Name | Aster Aadhar Hospital (Prerana Hospital Ltd.) |
| Address | R.S. No. 628, Shastri Nagar, Kolhapur, Maharashtra |
| Phone Numbers | 6622555 |
| Name | Awalekar Hospital |
| Address | Dhanvantari Nagar 11 Galli, Jaysingpur, Kolhapur, Maharashtra |
| Phone Numbers | 28881 |
| Name | Dhanwantari Fracture Orthopaedic And Arthroscopy Centre |
| Address | 1717 B, Rajarampuri, 7Th Lane, Kolhapur, Maharashtra |
| Phone Numbers | 2521956 |
| Name | Kapale Hospital |
| Address | 1101 / E Shahupuri, Opposite Shahaji Law College, Kolhapur, Maharashtra |
| Phone Numbers | 09371658327 |
| Name | Joshi Hospital & Dialysis Centre |
| Address | 23 Datta Colony, Opp Rajesh Motors, Kawala Naka, Kolhapur, Maharashtra |
| Phone Numbers | 2650268 |
| Name | Western India Institute Of Neurosciences |
| Address | 1971/C, Manaranapratap Chowk, Laxmipuri, Kolhapur, Maharashtra |
| Phone Numbers | 2642000 |
| Name | Vasan Eye Health Care Hospital |
| Address | Ashok Arcade, 517/A/1, E Ward, Plot No. 4, Station Road Kawla Naka, Shivaji Park, Kolhapur, Maharashtra |
| Phone Numbers | 3989000 |
| Name | Lokmanya Hospital |
| Address | 328, E'Royal Plaza Dabholkar Corner, Back To Konduskar Travells, Kolhapur, Maharashtra |
| Phone Numbers | 2656888 |
| Name | Ganesh Hospital |
| Address | 922, 923,B-ward,B-ward, Kolhapur, Maharashtra |
| Phone Numbers | NA |
| Name | Nirmal Nursing Home |
| Address | 1273 B, Gune Chambers, Mangalwer Peth, Kolhapur, Maharashtra |
| Phone Numbers | NA |
| Name | Lotus Hospital And Research Centre |
| Address | Kolhapur, C.S.No.1962, E Ward, Rajarampuri ,10Th Lane, Opp. Mahalaxmi Bank, Kolhapur, Maharashtra |
| Phone Numbers | 2526945 |
| Name | Ramkrishna Hospital |
| Address | Ramkrishna Hospital, Near Mahaveer College, New Palace Road, Kolhapur, Maharashtra |
| Phone Numbers | 2021034 |
| Name | Vrundavan Orthopadic Hospital |
| Address | Sakoli Sankul, 1St Floor, In Front Of Kerdalling Bakery, Near Rankala Stand, Kolhapur, Maharashtra |
| Phone Numbers | 2540111 |
| Name | Pragati Netra Rugnalaya |
| Address | 1982, 9Th Lane, Mahalaxminagar, Rajarampuri, Kolhapur, Maharashtra |
| Phone Numbers | 2529348 |
| Name | Mudhale Nursing Home And Kolhapur Endoscopy Centre |
| Address | 204/K/30/B, Behind Hotel Tourist, Nr C. B. S, Kolhapur, Maharashtra |
| Phone Numbers | 2660026 |
| Name | Shri Sai Cardiac Centre |
| Address | A Unit Of Mahalaxmi Hrudayalaya Pvt. Ltd. 2021/B, 'E' Ward, 6Th Lane, Rajarampuri, Kolhapur, Maharashtra |
| Phone Numbers | 2522893 |
| Name | Sunrise Hospital |
| Address | 2018 / KH, E ward, 4th Lane, Rajarampuri, Kolhapur - , Opposite SS Communication, Kolhapur, Maharashtra |
| Phone Numbers | NA |
| Name | Pulse Hospital- A Unit of Engram HealthCare |
| Address | RS No. 489.K/25, Plot No. 28,Ghatage Colony, Ghatage Colony, Kolhapur, Maharashtra |
| Phone Numbers | NA |
| Name | Siddhagiri Hospital & Reasearch Centre |
| Address | 1650, Plot No. 1, Kanari Math, Kolhapur, Maharashtra |
| Phone Numbers | NA |
| Health Insurance Companies in India |
|---|
| Bajaj Allianz Health Insurance India |
| Bharti AXA Health Insurance India |
| Cholamandalam Health Insurance India |
| Cigna TTK Health Insurance India |
| Future Generali Health Insurance India |
| HDFC ERGO Health Insurance India |
| IFFCO TOKIO Health Insurance India |
| L&T Health Insurance India |
| Liberty Videocon Health Insurance India |
| Max Bupa Health Insurance India |
| National Health Insurance India |
| New India Health Insurance India |
| Oriental Health Insurance India |
| Raheja QBE Health Insurance India |
| Reliance Health Insurance India |
| Religare Health Insurance India |
| Royal Sundaram Health Insurance India |
| SBI Health Insurance India |
| Star Health Insurance India |
| United India Health Insurance India |
| Universal Sompo Health Insurance India |