Bajaj Allianz Network Hospitals in Visakhapatnam, Address and Phone Numbers - Find Bajaj Allianz Network Hospitals in Visakhapatnam, Andhra Pradesh with Address and Phone Numbers.
Bajaj Allianz Network Hospitals in Visakhapatnam, Address and Phone Numbers |
|
| Name |
Aditya Multi Care Hospital |
| Address |
8-1-33, Opp. K.G.H.O.P Gate, Aditya Medical Complex, Visakhapatnam, Andhra Pradesh |
| Phone Numbers |
2566664 |
| Name | Annapoorna Hospital |
| Address | 47-9-32, 3Rd Lane, Dwarakanagar, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2755875 |
| Name | Apollo Hospital |
| Address | Waltair Main Road, 111 Floor, Aci Tower, G Block-55, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2727272 |
| Name | Apoorva Hospital |
| Address | D.No-50-17-62, Rajendernagar, Near Seethamapeta Junction, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2701258 |
| Name | Bharathi Hospital |
| Address | 14-24-1, Men's Hostel Road, Maharanipet, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2526500 |
| Name | Care Hospital |
| Address | A.S. Raja Complex, 10-50-11/5, Waltair Main Road, Ramnagar, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 3041444 |
| Name | Indus Hospital |
| Address | D No-18-1-6 Kgh Down Road, Maharani Peta, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2508881 |
| Name | Krishna Hospital |
| Address | D.No. 14-37-29/1 , Krishna Nagar, Maharani Peta, Near Zilla Parisath, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2566782 |
| Name | Lazarus Hospital |
| Address | 10-50-2, Waltair Main Road, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 27802780 |
| Name | Mahatma Gandhi Cancer Hospital & Research Institute |
| Address | 1/7, M.V.P. Colony, Visakhapatnam, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2878787 |
| Name | Manipal Health Enterprises Private Limited |
| Address | 18-1-3, K.G.H. Down, Maharanipeta, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2854444 |
| Name | Pallavi Hospital |
| Address | No.15-2-8A, Gokhale Road, Maharanipeta, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2567735 |
| Name | Queens Nri Hospital |
| Address | 50-53-14, Guruwada Lane, Seethammadhara, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2535063 |
| Name | S R Hospital And Trauma Hospital |
| Address | Opp Rythu Bazar, Main Road, Gopalapatnam, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2520822 |
| Name | Vasan Eye Care Hospital |
| Address | 10-50-81, Waltair Main Road, Rockdale Layout, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2763888 |
| Name | Sankar Foundation Eye Hospital |
| Address | D. No 19-50, Saimadhava Nagar, Naidu Thota, Vepagunta, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2891100 |
| Name | Sevenhills Healthcare Private Ltd. |
| Address | 11-4-4/A, Rockdale Layout,Waltair Main Road, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2708090 |
| Name | Sri Krishna Hospital |
| Address | 9-45-4, Old Post Office Road, Akkayyapalem, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2768889 |
| Name | Surya Sri Hospital Ltd. |
| Address | 5-14-19/1, Maharanipeta, Krishna Nagar,t Near District Colleor'S Offices, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2552233 |
| Name | Gajuwaka Hospitals Private Limited |
| Address | D. No. 26-16-7, Chaitanya Nagar, Gajuwaka, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2517599 |
| Name | A N Beach Hospital |
| Address | Krishnagar, Krishna Nagar, Maharani Peta, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2706307 |
| Name | Omni RK Hospital (A Unit of INCOR Hospitals Vizag Pvt. Ltd.) |
| Address | Opp Lions Club, Ramnagar, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 3080300 |
| Name | Venkatrama Hospital |
| Address | 47-7-43 4th Lake Dwaraka Nagar Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 2798631 |
| Name | Vasan Eye Care Hospital |
| Address | Old Gajuwaka - Visakhapatnam, D.No: 8-13-7, C/O Sri Vijayalakshmi Street Beside Titan Show Room, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | NA |
| Name | Ujhwal Hospitals |
| Address | 6-127-12, NH-5 Road, Chandrapalem, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 08912501166 |
| Name | Amma Hospital |
| Address | No.1-44-1/2, Plot No. HIG - 13/1, Sector -1, MVP Colony, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | NA |
| Name | Suraksha Health Park |
| Address | Opp. Lord Hanuman Temple, 104 Area, Marripalem, Visakhapatnam, Andhra Pradesh |
| Phone Numbers | 08916646666 |
| Health Insurance Companies in India |
|---|
| Bajaj Allianz Health Insurance India |
| Bharti AXA Health Insurance India |
| Cholamandalam Health Insurance India |
| Cigna TTK Health Insurance India |
| Future Generali Health Insurance India |
| HDFC ERGO Health Insurance India |
| IFFCO TOKIO Health Insurance India |
| L&T Health Insurance India |
| Liberty Videocon Health Insurance India |
| Max Bupa Health Insurance India |
| National Health Insurance India |
| New India Health Insurance India |
| Oriental Health Insurance India |
| Raheja QBE Health Insurance India |
| Reliance Health Insurance India |
| Religare Health Insurance India |
| Royal Sundaram Health Insurance India |
| SBI Health Insurance India |
| Star Health Insurance India |
| United India Health Insurance India |
| Universal Sompo Health Insurance India |