LIC Premium and Maturity Calculator

Cholamandalam Chola Topup Healthline Insurance Plan

Cholamandalam Chola Topup Healthline Insurance Plan - Chola Topup Healthline is a Top up plan that provides coverage for higher medical expenses for families on a floating Sum Insured or Individual Sum Insured basis. This policy will pay you upto the Sum insured in excess of deductible in respect of medically necessary costs.

Deductible is a cost sharing requirement under this Policy that provides that the Company will not be liable for medical expenses upto a specified rupee amount of the covered expenses, which will apply before any benefits are payable by the Insurer.

Illustration: Mr. Shah has a primary Health Insurance RS 3 lakhs and a Top-up Healthline policy for RS 5 lakhs with deductible of RS 3 lakhs. In the event of a serious hospitalisation with a claim of RS 8 lakhs, RS 3 lakhs will be paid by his primary insurance and RS 5 lakhs will be paid by his Top up Healthline.

  • 7 plans with a variety of Sum Insured / Deductible combinations to suit your primary cover
  • 1/2/3 year tenure options - saves the hassle of renewing every year
  • Individual and floater options
  • First time purchase allowed up to 65 yrs of age
  • No medical check-up till 55 yrs of age
  • Renewal of policy allowed till lifetime
  • Cashless hospitalisation at over 6100+ Hospitals
  • Direct claims settlement through Chola MS HELP - no third party administrator involved
  • 30 days grace period for renewal
Relationships covered Entry age limits Remarks
Self / Spouse 18 - 65 yrs No medical check-up required up to 55 yrs
Dependent child 3 months to 35 yrs* No medical check-up required

UIN no.IRDA/NL-HLT/CHSGI/P-H/V.I/152/13-14

* 35 Yrs for dependent female child and 25 Yrs for dependant male child

Benefits - Cholamandalam Chola Topup Healthline Insurance Plan

Plan Option A
in RS
B
in RS
C
in RS
D
in RS
E
in RS
F
in RS
G
in RS
Hospitalisation Sum insured (over deductible)
in RS
50,000 2 lakhs 3 lakhs 5 lakhs 6 lakhs 10 lakhs 15 lakhs
Deductible in RS 30,000 1 lakh 2 lakhs 3 lakhs 4 lakhs 5 lakhs 5 lakhs
Total Hospitalisation Expenses in RS 80,000 3 lakhs 5 lakhs 8 lakhs 10 lakhs 15 lakhs 20 lakhs
Room charges per day limit in RS 500 2,000 4,000 5,000 6,000 7,500 10,000
Pre-hospitalisation Benefits Expenses up to 60 days before hospitalisation. Up to 5% of admissible hospitalisation claim payable.
Post-hospitalisation Benefits Expenses up to 90 days after hospitalisation. Up to 10% of admissible hospitalisation claim payable or RS 50,000 whichever is less.
Emergency Ambulance Up to RS 3,000 per hospitalisation

Hospitalisation includes doctors' fee, nursing, room charges (subject to per day limits as mentioned in the policy schedule), ICU charges, diagnostics, medicines, anaesthesia, blood, oxygen, operation theatre charges, surgical appliances, prosthetic and other devices implanted internally during a surgical procedure, hospitalisation expenses of organ donor.

The total amount payable under this policy per year for all sub sections as above put together shall not exceed the sum insured for the insured persons (floater sum insured in the case of family coverage) as shown in the policy schedule.

Coverage - Cholamandalam Chola Topup Healthline Insurance Plan

Main Exclusions

  • Any Pre-Existing Condition / Disease as defined in the policy until 48 months of continuous coverage have elapsed, since inception of the first policy with Us.
  • Any illness contracted by you during the first 30 days from the commencement date of the policy.
  • Expense incurred during the first year of operation of the Insurance on treatment of diseases such as Cataract, Hernia / Hydrocele, Benign Prostate Hypertrophy, Hysterectomy (non-malignant), Fistula in Anus, Anal Fissure, Piles, Sinusitis, Gall Bladder Stones, Gastric or Duodenal ulcer, Tonsilitis or Adenoids, Breast lumps, Cysts, nodules or polyps, Congenital internal diseases / conditions.
  • Expense incurred in the first two Years of continuous operation of Insurance cover on Hospitalisation treatment for Hysterectomy for Menorrhagia or Fibromyoma, knee replacement surgery (other than caused by an accident) Joint Replacement Surgery (other than caused by an accident), Arthritis, Spondylosis / Spondylitis, Renal Failure, Hypertension, Diabetes, Prolapse of intervertebral disc (other than caused by accident), Varicose veins and Varicose ulcers.

Premium Table - Cholamandalam Chola Topup Healthline Insurance Plan

Premium in Rs ( Includes Service Tax @18%)
ONE YEAR PREMIUMS
Plan Coverage / Deductible No. of Members / Age 3 months to 40 years 40 years to 65 years 65 years to 70 years
Plan A 50000 / 30000 1 Member 2596 4000 4907
2 Members 2927 4681 5814
3 Members 3257 5362 6721
4 Members 3520 5907 7448
5 Members 3745 6369 8066
Plan B 2 lakhs / 1 lakh 1 Member 2771 4317 5248
2 Members 3146 5079 6240
3 Members 3520 5840 7234
4 Members 3820 6447 8028
5 Members 4074 6966 8703
Plan C 3Lacs / 2Lacs 1 Member 3142 4975 6028
2 Members 3608 5900 7217
3 Members 4076 6824 8405
4 Members 4449 7564 9355
5 Members 4766 8193 10164
Plan D 5 lakhs / 3 lakhs 1 Member 3724 5972 7191
2 Members 4335 7147 8669
3 Members 4947 8321 10149
4 Members 5438 9260 11332
5 Members 5854 10057 12338
Plan E 6 lakhs / 4 lakhs 1 Member 3729 5865 6972
2 Members 4342 7014 8395
3 Members 4955 8162 9820
4 Members 5445 9080 10960
5 Members 5862 9860 11927
Plan F 10 lakhs / 5 lakhs 1 Member 4203 6532 7639
2 Members 4935 7846 9230
3 Members 5667 9161 10822
4 Members 6252 10212 12094
5 Members 6750 11105 13176
Plan G 15 lakhs / 5 lakhs 1 Member 4749 7378 8573
2 Members 5617 8904 10397
3 Members 6485 10428 12221
4 Members 7180 11649 13681
5 Members 7771 12687 14922
TWO YEAR PREMIUMS
Plan Coverage / Deductible No. of Members / Age 3 months to 40 years 40 years to 65 years 65 years to 70 years
Plan A 50000 / 30000 1 Member 4987 7678 9415
2 Members 5621 8983 11156
3 Members 6253 10289 12895
4 Members 6759 11333 14288
5 Members 7190 12221 15469
Plan B 2 lakhs / 1 lakh 1 Member 5324 8288 10069
2 Members 6042 9746 11972
3 Members 6758 11205 13874
4 Members 7332 12370 15398
5 Members 7820 13362 16691
Plan C 3Lacs / 2Lacs 1 Member 6034 9546 11567
2 Members 6929 11320 13844
3 Members 7823 13092 16122
4 Members 8538 14510 17943
5 Members 9147 15715 19493
Plan D 5 lakhs / 3 lakhs 1 Member 7150 11458 13794
2 Members 8323 13708 16630
3 Members 9496 15959 19464
4 Members 10434 17758 21731
5 Members 11231 19288 23659
Plan E 6 lakhs / 4 lakhs 1 Member 7158 11256 13375
2 Members 8333 13455 16105
3 Members 9508 15655 18834
4 Members 10448 17414 21019
5 Members 11249 18911 22873
Plan F 10 lakhs / 5 lakhs 1 Member 8068 12532 14654
2 Members 9470 15051 17703
3 Members 10873 17569 20753
4 Members 11994 19584 23191
5 Members 12948 21297 25265
Plan G 15 lakhs / 5 lakhs 1 Member 9115 14152 16443
2 Members 10778 17077 19940
3 Members 12443 20001 23437
4 Members 13774 22340 26234
5 Members 14905 24328 28612
THREE YEARS PREMIUM
Plan Coverage / Deductible No. of Members / Age 3 months to 40 years 40 years to 65 years 65 years to 70 years
Plan A 50000 / 30000 1 Member 6968 10698 13107
2 Members 8050 12833 15922
3 Members 8951 14690 18396
4 Members 9670 16175 20376
5 Members 10281 17439 22059
Plan B 2 lakhs / 1 lakh 1 Member 7629 11844 14377
2 Members 8649 13918 17082
3 Members 9669 15991 19790
4 Members 10484 17650 21955
5 Members 11178 19059 23796
Plan C 3Lacs / 2Lacs 1 Member 8639 13634 16507
2 Members 9911 16155 19746
3 Members 11182 18676 22986
4 Members 12201 20692 25576
5 Members 13067 22407 27779
Plan D 5 lakhs / 3 lakhs 1 Member 10225 16353 19676
2 Members 11893 19553 23707
3 Members 13560 22752 27738
4 Members 14896 25313 30963
5 Members 16030 27489 33706
Plan E 6 lakhs / 4 lakhs 1 Member 10237 16065 19079
2 Members 11908 19192 22960
3 Members 13581 22322 26843
4 Members 14918 24825 29948
5 Members 16054 26951 32588
Plan F 10 lakhs / 5 lakhs 1 Member 11530 17880 20898
2 Members 13525 21462 25234
3 Members 15520 25044 29572
4 Members 17116 27911 33041
5 Members 18472 30346 35990
Plan G 15 lakhs / 5 lakhs 1 Member 13019 20185 23444
2 Members 15386 24344 28417
3 Members 17754 28503 33389
4 Members 19647 31829 37368
5 Members 21257 34658 40750
  • All premiums include service tax at 18%
  • Premium based on age of Senior most member of family.
  • For more details on risk factors, terms and conditions, please read sales brochure and policy wordings carefully before concluding the sale.
  • The company from time to time and subject to IRDA approval, will revise the premium rates / terms and conditions based on experience. The premium rates at the time of renewal shall apply.