Cholamandalam Swasth Parivar Insurance Plan - Chola Swasth Parivar Insurance is a comprehensive insurance which provides insurance cover hospitalization expenses for families on a floating sum insured basis and Personal Accident cover for your family members on individual Sum Insured basis. The premium for this policy is extremely economical.
UIN no. IRDA/NL-HLT/CHSGI/P-H/V.I/156/13-14
Chola Swasth Parivar comes in two plans with flexible sum insured options:
| Plan Name | Pearl (only Section I is applicable) | ||||
|---|---|---|---|---|---|
| Features / Options |
|
||||
| Coverage Section I | |||||
| Hospitalisation Expenses (per Family per policy year) | |||||
| Rs3,00,000 | Rs4,00,000 | Rs5,00,000 |
| Day Care Services |
| (Only in Network Hospital) |
| Covered | Covered | Covered |
| Plan Name | Royale (both Section I and Section II is applicable) | ||
|---|---|---|---|
| Features / Options | Plan 1 | Plan 2 | Plan 3 |
| Coverage Section I | |||
| Hospitalisation Expenses (per Family per policy year) | Rs3,00,000 | Rs4,00,000 | Rs5,00,000 |
| Compulsory Co-payment - applicable on each and every eligible claim | 15% applicable on each and every eligible claim | ||
| Co-payment (per family per policy year) | 10% applicable on eligible expenses for treatment in a Non-Network hospital | ||
| Room Rent - Normal Hospitalisation(per day) | 1% of the Sum Insured | ||
| Room Rent - ICU Hospitalisation(per day) | 1.5% of the Sum Insured | ||
| Post-Hospitalisation | Upto 60 days after discharge | ||
| Pre-Hospitalisation | Upto 30 days prior to Hospitalisation | ||
| Day Care Services | Covered | Covered | Covered |
| (Only in Network Hospital) | |||
| One year waiting period for specific diseases | Applicable | ||
| Coverage Section II | |||
| Personal Accident - Self | |||
| Death | Rs7,50,000 | Rs10,00,000 | Rs10,00,000 |
| Permanent Total Disablement | Rs7,50,000 | Rs10,00,000 | Rs10,00,000 |
| Permanent Partial Disablement | Rs3,75,000 | Rs5,00,000 | Rs5,00,000 |
| Personal Accident - Spouse | |||
| Death | Rs3,75,000 | Rs5,00,000 | Rs5,00,000 |
| Permanent Total Disablement | Rs3,75,000 | Rs5,00,000 | Rs5,00,000 |
| Permanent Partial Disablement | Rs1,87,000 | Rs2,50,000 | Rs2,50,000 |
| Personal Accident - Per Child (maximum two children) | |||
| Death | Rs1,50,000 | Rs2,00,000 | Rs2,00,000 |
| Permanent Total Disablement | Rs1,50,000 | Rs2,00,000 | Rs2,00,000 |
| Permanent Partial Disablement | Rs75,000 | Rs1,00,000 | Rs1,00,000 |
Chola Swasth Parivar covers pre-hospitalization expenses for up to 30 days and post-hospitalization expenses for up to 60 days. The policy covers standard hospitalization expenses such as:
The claim amount payable per person towards the treatment of under mentioned disease/surgery/procedure during the policy period is subject to the following sublimits:
| Disease/Surgery/Procedure | Limits for claim in every policy year |
|---|---|
| Cataract - surgery of eye for lens disorder | Rs20,000 |
| Appendectomy - surgical removal of appendix | Rs30,000 |
| Tonsillectomy - surgical removal of tonsils | Rs20,000 |
| Kidney Stone Removal | Rs30,000 |
| Lithotripsy - laser treatment of kidney stone | Rs10,000 day care |
| D & C - Dilatation and Curettage of uterus | Rs5,000 day care |
| Hysterectomy - surgical removal of uterus | Rs40,000 |
| Surgery of hernia | Rs40,000 |
| Surgery of hydrocele | Rs15,000 |
| Surgery of prostate gland | Rs25,000 |
| ENT - surgery of ear, nose and throat | Rs35,000 |
| Urinary surgery | Rs25,000 |
| Gastrectomy - removal of any part of stomach | Rs15,000 |
| Coronary Angiography | Rs20,000 |
| Coronary Angioplasty | Rs1 lakh |
| Treatment of fracture / dislocation / knee surgery | Rs1 lakh |
With Chola MS, you get express claims processing from our in-house claims desk at all of our network hospitals.
Main Exclusions (For complete list of exclusions, please read policy wordings available on our website)
Premium in Rs(inclusive of service tax @ 18%)
| Plans [Age band] | Sum Insured | Pearl [Upto 70 years] | Royale [Upto 70 years] |
|---|---|---|---|
| Plan 1 | Rs.3,00,000 | 5,256 | 8,161 |
| Plan 2 | Rs.4,00,000 | 6,070 | 9,623 |
| Plan 3 | Rs.5,00,000 | 7,173 | 10,870 |
| Health Insurance Companies in India |
|---|
| Bajaj Allianz Health Insurance India |
| Bharti AXA Health Insurance India |
| Cholamandalam Health Insurance India |
| Cigna TTK Health Insurance India |
| Future Generali Health Insurance India |
| HDFC ERGO Health Insurance India |
| IFFCO TOKIO Health Insurance India |
| L&T Health Insurance India |
| Liberty Videocon Health Insurance India |
| Max Bupa Health Insurance India |
| National Health Insurance India |
| New India Health Insurance India |
| Oriental Health Insurance India |
| Raheja QBE Health Insurance India |
| Reliance Health Insurance India |
| Religare Health Insurance India |
| Royal Sundaram Health Insurance India |
| SBI Health Insurance India |
| Star Health Insurance India |
| United India Health Insurance India |
| Universal Sompo Health Insurance India |